Community Name | Community Website | Current Zoning | Cof Project Qualifier | Usable Buildings | Building space | Pedestrian Access | Public Transportation | Vacancy Description | Parcel Data | General Comments |
| 1 | Industrial Park at Center Hill and Este Avenue | 60 | Center Hill Road and Este Avenue in Winton Hills | Cincinnati | - | Hamilton | SWDO | 06-JAN-06 | City of Cincinnati | www.cincinnati-oh.gov | Commercial/Industrial | COAF/CORF | | 0 | yes | yes | Vacant | 238-4-1, 14, 29, 239-4-1 | See list of incentives available in Word documents |
| 2 | Autolite | 4.3 | 1205 Champlain Street | Toledo | 43604 | Lucas | NWDO | 06-JAN-06 | City of Toledo | www.ci.toledo.oh.us | Commercial/Industrial | | | 0 | yes | | Vacant | 18-37857 | Site of Autolite workers strike of 1934 |
| 3 | Aeronca | 17.8 | 1712 Germantown Road | Middletown | 45042 | Butler | SWDO | 26-JUN-06 | City of Middletown | www.cityofmiddletown.org | Commercial/Industrial | CORF | | 0 | | yes | Vacant | Q6511-026-000-012 | |
| 4 | NIBCO Foundry | 24 | 1800 McCall Street | Dayton | 45402 | Montgomery | SWDO | 12-JUL-06 | City of Dayton | www.cityofdayton.org | Commercial/Industrial, Industrial | CORF | | 0 | yes | yes | Vacant | R72-97-04-01, R72-97-04-02 | The City of Dayton welcomes inquiries from developers regarding future opportunities for this site. Please contact the Office of Economic Development at 937-333-3634. |
| 5 | Forest Cascade | 0.9 | 0 Forest Street | Elyria | 44035 | Lorain | NEDO | 07-AUG-06 | City of Elyria | www.cityofelyria.org | Industrial | | | 0 | | | Partially Occupied | 062-60-94-102-007, 062-60-94-102-001 | none |
| 6 | Tappan #1 | 13.27 | 208 Woodford Avenue | Elyria | 44035 | Lorain | NEDO | 07-AUG-06 | City of Elyria | www.cityofelyria.org | Industrial | COAF | | 0 | | | Partially Occupied | 062-40-10-102-029 | none |
| 7 | Monarch Aluminum Trinity Building | 5.6 | 9203 Detroit Avenue | Cleveland | 44102 | Cuyahoga | NEDO | 26-OCT-06 | City of Cleveland | www.city.cleveland.oh.us | Commercial/Industrial | COAF | | 0 | yes | yes | Vacant | 001-30-006 | The City of Cleveland purchased the Property in November 2004. The City is demolishing the structures and remediating the Property through the City?s Industrial/Commercial Land Bank. The City will assist interested businesses and developers to redevelop the Property. Please contact the City's Department of Economic Development at (216) 664-3627. |
| 8 | Cleveland Asphalt Plant, Former | 2.7 | 2900 West 3rd Street | Cleveland | 44114 | Cuyahoga | NEDO | 26-DEC-06 | City of Cleveland | www.city.cleveland.oh.us | Industrial | | | | no | no | Vacant | 008-30-010 | The City of Cleveland is taking the necessary steps to prepare the Property for redevelopment. The City will assist interested businesses and developers to redevelop the Property. Please contact the City's Department of Economic Development at (216) 664-3627. |
| 9 | Techcenter South | 45 | 727 East Jenkins Avenue | Columbus | 43207 | Franklin | CDO | 07-MAR-07 | City of Columbus | www.columbus.gov | Commercial, Commercial/Industrial, Industrial, Retail | CORF | | 1300000 | yes | yes | Partially Occupied | (010) 113409, 235706, 236033, 112267, 238865, 240950, 50688, 112837, 112838 | This Brownfield Inventory Application is being submitted as a part of the Clean Ohio Revitalization Fund grant application for environmental remediation and demolition activities. |
| 10 | MetroWest | 18.68 | southwest corner of Gest & Evans Streets | Cincinnati | 45204 | Hamilton | SWDO | 19-MAR-07 | City of Cincinnati | www.cincinnati-oh.gov | Commercial/Industrial | CORF | | 250000 | yes | yes | Partially Occupied | 149-14-51, 52-69, 76-123, 138-156, 160, 164, 170, 171, 174, 175, 178, 180, 181, 183, 190, 191, 193, 150-7-19, 22-34, 41, 91, 104, 105 | |
| 11 | Gorge-Prospect Overlook Bridge Edge | 0.86 | Water Street | Cuyahoga Falls | 44221 | Summit | NEDO | 21-MAR-07 | City of Cuyahoga Falls | www.cityofcf.com | Industrial | | | 0 | yes | yes | Vacant | 02-05039 | The property includes the river gorge, the Cuyahoga River, former Prospect Bridge and open space. The site was partially owned by the Vaughn Machine Company and the High Bridge Glens Park in the late 1800s and early 1900s. However, it is part of the natural edge of the Cuyahoga River.
The property is located in a US EPA Brownfield Assessment area and CORF application area; Brownfield contamination includes soil with sanitary landfill debris, groundwater contains VOCs, vinyl chloride, cis-1,2-dichloroethene, trichloroethylene, and tetrachloroethene, building contains asbestos |
| 12 | University of Dayton Research, Education, & Development Initiative | 26.45 | 1600 Brown Street | Dayton | 45409 | Montgomery | SWDO | 22-MAR-07 | City of Dayton | www.cityofdayton.org | | COAF/CORF | | 0 | | | | (R72) 02905-0024, 02906-0001, 03001-0001, 03002-0001, 03003-0001, 03004-0001 | |
| 13 | CF Terminal | 74.55 | 2615 Brecksville Road | Richfield | 44286 | Summit | NEDO | 30-MAR-07 | Village of Richfield | www.richfieldvillageohio.org | Commercial/Industrial | | | 0 | yes | yes | Vacant | 5000243, 5000244, 5000245, 5000246, 5000247, 5000248, 5000249, 5000519, 5000520, 5000521 | Richfield has experienced high quality office research and development type commercial development at a major intersection one mile away. |
| 14 | Middletown Regional Hospital | 16.6899 | 105 McKnight Drive | Middletown | 45044 | Butler | SWDO | 19-APR-07 | Butler County Port Authority | www.bctid.org | Residential | CORF | | 0 | yes | yes | Partially Occupied | Q6541012000042, Q6541012000043 | Site is to be totally vacated by the end of 2007; the existing structures will then be demolished and any remedial actions will be performed at that time. |
| 15 | Morgana East | 5.1 | 3570 East 71st Street | Cleveland | 44105 | Cuyahoga | NEDO | 23-APR-07 | City of Cleveland | www.city.cleveland.oh.us | | CORF | | 0 | | | | 13203017, 13302072, 13302079 | |
| 16 | Keller Building | 0.3663 | 409 West Water Street | Sandusky | 44870 | Erie | NWDO | 14-JUN-07 | City of Sandusky | www.ci.sandusky.oh.us | | COAF | | 0 | | | Vacant | 5600146000 | The local government has opted not to submit additional information on the property. They would prefer that interested parties contact them directly. |
| 17 | Bayfront Urban Revitalization | 9.69 | 611 Shoreline Drive | Sandusky | 44870 | Erie | NWDO | 14-JUN-07 | City of Sandusky | www.ci.sandusky.oh.us | | COAF/CORF | | 0 | | | | 5901066000 | The local government has opted not to submit additional information on the property. They would prefer that interested parties contact them directly. |
| 18 | Grandview Yard, Former Big Bear Warehouse Redevelopment | 23.8120 | 851 West Third Avenue | Grandview Heights | 43212 | Franklin | CDO | 14-JUL-09 | City of Grandview Heights | www.grandviewheights.org | M1 - Commercial/Industrial | CORF | | 0 | yes | yes | Vacant | 030-001659; 030-001225 | |
| 19 | Jaeger Union Tools | 7.61 | 500 & 560 Nationwide Boulevard | Columbus | 43215 | Franklin | CDO | 15-MAY-08 | City of Columbus | www.columbus.gov | Industrial | COAF | | 0 | yes | yes | Partially Occupied | Portions of 010-005518; 010-052205; and 010-008443 | The application is being submitted as required under an application for a Clean Ohio Assistance Fund Remediation Project at the property. |
| 20 | National Refractories, Former | 37.31 | 41738 Esterly Drive | Columbiana | 44408 | Columbiana | NEDO | 04-JUN-08 | Columbiana County Port Authority | www.ccpa-ohioriver.com | Industrial | COAF | | 0 | no | no | Partially Occupied | 16-02291.000, 16-02292.000, 16-02419.001 | |
| 21 | Goodyear Tire and Rubber | 103.25 | 1144 East Market Street | Akron | 44305 | Summit | NEDO | 01-JUL-08 | Summit County Port Authority | www.summitportauthority.org | Commercial/Industrial | COAF | | 0 | yes | yes | Partially Occupied | 6720565, 6736525, 6838566, 6756440, 6761115, 6734730, 6756449,
6757890, 6757893, 6755487, 6755048, 6736527, 6756447, 6734738, 6755043, 6755034,
6756437, 6756439, 6757897, 6734659, and 6755485; portions of parcels 6734664, 6756639,
6757889, 6755044, and 67 | |
| 22 | YBM Property, Former | 10.3 | 1505 Logan Avenue | Youngstown | 445052735 | Mahoning | NEDO | 31-JUL-08 | City of Youngstown | www.ytowndevelopment.com | Industrial Light | CORF | | 0 | yes | yes | Vacant | 53-010-0-524.000, 53-010-0-525.000, 53-010-0-526.000, 53-010-0-527.000, 53-010-0-0-528.000,53-010-0-529.000, 53-010-0530.000, 53-011-0-043.000, and 53-011-0-044.000. | |
| 23 | Grandview Yard Development | 26.63 | 842 West Goodale Boulevard | Grandview Heights | 43212 | Franklin | CDO | 03-AUG-08 | City of Grandview Heights | www.grandviewheights.org | M1 - Commercial/Industrial | CORF | | 0 | yes | yes | Partially Occupied | 030-001171; 030-000701; 030-000694; 030-001658; 030-002284; 030-000742; 030-000481; 030-001443; 030-001885; 030-001271; 030-001543; 030-000996; 030-001661; 030-000917; 030-001037; 030-000966; 030-002179. | |
| 24 | Parcel #01.15103 | 1.74 | No address at this time. | Barberton | 44203 | Summit | NEDO | 04-AUG-08 | City of Barberton | www.cityofbarberton.com | I1 - Light Industrial | | | 0 | yes | yes | Vacant | 1.15103 | |
| 25 | Parcel #01.15673 | 1.95 | 888 Wooster Road West | Barberton | 44203 | Summit | NEDO | 04-AUG-08 | City of Barberton | www.cityofbarterton.com | I3 - Heavy Industrial | CORF | | 0 | yes | yes | Vacant | 1.15673 | |
| 26 | Elm Street | 9.62 | 0 Elm Street | Elyria | 44035 | Lorain | NEDO | 09-OCT-08 | City of Elyria | www.cityofelyria.org | Industrial | | | 0 | | | Partially Occupied | 062-60-91-000-001, 062-60-91-000-020, 062-60-91-000-002, 062-60-90-000-01 thru 062-60-90-000-009 | none |
| 27 | Frick-Gallagher Property, Former | 5.08 | 330 South Ewing Street | Lancaster | 43130 | Fairfield | CDO | 21-OCT-08 | City of Lancaster | www.ci.lancaster.oh.us | Industrial | COAF | | 0 | yes | Lanc | Vacant | 535007000 | |
| 28 | East Broadway Warehouse 605 Ltd. | 79.41 | 1769 East Broadway Street | Northwood | 43619 | Wood | NWDO | 29-OCT-08 | Northern Wood County Port Authority | | Industrial | | | 219800 | yes | yes | Partially Occupied | M50-812-320000021001; M50-812-290000009000 | Property was location of a major glass manufacturing and warehouse facility. Property consists of 79+ total acres with current owner proceeding with redevelopment for industrial purposes. Property has available landfill methane gas service from adjacent landfill. |
| 29 | Cuyahoga Community College Expansion Project-MetroHealth Skilled Nursing Facilit | 106.3540 | 4310 Richmond Road | Highland Hills | 441226106 | Cuyahoga | NEDO | 26-NOV-08 | Village of Highland Hills | www.cuyahogacounty.us | Institutional | CORF | | 0 | yes | yes | Vacant | Not provided | |
| 30 | Ecological Services of America, Inc. - Dayton | 1.44 | 537 East Monument Avenue | Dayton | 45402 | Montgomery | SWDO | 05-DEC-08 | City of Dayton | www.cityofdayton.org | I- Manufacturing & Light Assembly | CORF | | 0 | yes | yes | Vacant | R72009030001; R72009030002; R72009030003; R72009030004; R72009030005;R72009030006; R72009030007; R72009030008; R72009030009; R72009030010. | |
| 31 | Diesel Repair Shop, Former | | 600 River Avenue | New Boston | 45662 | Scioto | SEDO | 17-DEC-08 | Village of New Boston | www.newbostonvillage.com | Commercial/Industrial | CORF | | 0 | yes | yes | Orphaned/Abandoned | Potentially 28-1500.00 and 34-0670.00 (survey being finalized). | The Diesel Repair Shop was once a part of the steel mill facility. The Diesel Repair Shop is proposed to become a part of the Infra Metals redevelopment plan. |
| 32 | Master Vision Polishing | 5.75 | 440 Fair Road | Sidney | 45365 | Shelby | SWDO | 30-DEC-08 | City of Sidney | www.sidneyoh.com | Light Industrial | | | 119000 | yes | yes | Vacant | 011836182001; 011836182002; 011836182003; 011836182004; 011836182005; 011836182006; 011836182007; 011836182008; 011836182009; 011836182010; 011836182011; 011836182012; 011836182013; 011836182014; 011836182015; 011836182016; 011836182017; 011836182018; 011 | The site is situated within residential neighborhoods and community business zoning districts near downtown Sidney, Ohio. |
| 33 | New Boston Coke Plant, Former | 39.80 | 500-600 River Avenue | New Boston | 45662 | Scioto | SEDO | 06-JAN-09 | Village of New Boston | www.newbostonvillage.com | Industrial/Commercial | COAF/CORF | | 0 | yes | yes | Orphaned/Abandoned | 28-0287.000, 34-0674.000, 34-0669.000, and 34-0670.000 | This inventory does not include the Former Diesel Repair Shop which is located west of the Former Coke Plant Property. |
| 34 | 550 North Third Street | 5 | 550 North Third Street | Hamilton | 45011 | Butler | SWDO | 13-JUL-09 | City of Hamilton | www.hamilton-city.org | Heavy Industrial (I-2) | CORF | | 0 | yes | no | Vacant | P6431005000013 | |
| 35 | 3M Site, Former | 3 | 1206 North Fourth Street | Columbus | 43201 | Franklin | CDO | 14-JUL-09 | City of Columbus | www.ci.columbus.oh.us | Industrial | COAF | | 0 | yes | yes | Vacant | 010-024540, 010-040356, 010-040353, 010-037457 | |
| 36 | STM Property | 5.27 | 810 First Avenue | Middletown | 45044 | Butler | SWDO | 15-JUL-09 | City of Middletown | www.cityofmiddletown.org | 300 Industrial Vacant Land, 350 Industrial Warehouses Light | CORF | | 0 | | | Partially Occupied | Q6511001000-008, -009, -010, -011, -014, -015, -016, -018, -019, -028, -032 | |
| 37 | NuTone | 29.14 | 4820 Redbank Road; 5235 Madison Road; and Parcel #051-0008-0019 | Cincinnati | 45227 | Hamilton | SWDO | 12-JUL-06 | City of Cincinnati | www.cincinnati-oh.gov | Industrial | CORF | | 835000 | no | yes | Vacant | 036-0001-0010; 051-0008-0018; 051-0008-0019 | |
| 38 | 915 West River | 3.46 | 915 West River Road | Elyria | 44035 | Lorain | NEDO | 07-AUG-06 | City of Elyria | www.cityofelyria.org | Industrial | | | 0 | | | Partially Occupied | 062-41-66-000-001 | none |
| 39 | Celotex Property-321 South Wayne Avenue, Former | 27 | 321 South Wayne Avenue | Lockland | 45215 | Hamilton | SWDO | 22-AUG-06 | Village of Lockland | www.lockland.com | Commercial/Industrial | CORF | | 450000 | yes | yes | Vacant | 641-8-24, 32, 33, 40, 41, 44, 45 | Site is largest contiguous industrial property inside I-275. Its distance from all major interstates and major streets & highways, as well as future Exit 12 off I-75, make it a premiere site. |
| 40 | Mud Run Gun Club, Former | 13.75 | 308 and 333 Pleasant Meadow Boulevard | Cuyahoga Falls | 44224 | Summit | NEDO | 01-DEC-09 | City of Cuyahoga Falls | www.cityofcf.com | R5 | COAF | | 0 | | | Vacant | 35-01540, 35-00578 | |
| 41 | American Industrial Buildings and Art Metals Properties, Former | 6.3 | 12369 and 12401 Euclid Avenue | Cleveland and East Cleveland | 44106 | Cuyahoga | NEDO | 02-DEC-09 | Cuyahoga County | www.development.cuyahogacounty.us | GI-B3 General Industry, SI-C3 Semi-Industry | | | 0 | | | Vacant | 120-25-008; 120-25-009; 120-25-010; 120-25-011; 120-25-017; 672-12-003; 672-13-004; 672-13-005; and 672-13-006 | |
| 42 | JISCO Redevelopment | 56 | SR 776 & County Road 10 | Jackson | 45640 | Jackson | SEDO | 12-JUN-07 | Jackson County Economic Development Board | www.jacksoncountyohio.com | | COAF/CORF | 0 | 0 | | no | Vacant | H12-006-00-056-00; H12-006-00-225-00; H12-006-00-084-00; H12-006-00-83-00; H12-006-00-075-00; H12-006-00-076-00 | |
| 43 | CSX Chillicothe Rail Yard, Former | 8.387 | Corner of East 7th Street and Watt Street | Chillicothe | 431431259 | Ross | SEDO | 25-OCT-07 | City of Chillicothe | ci.chillicothe.oh.us | Industrial | CORF | | 0 | yes | | Vacant | 305617011000 | This property was granted a Covenant Not to Sue by Ohio EPA in November 2002. This Covenant was issued following the VAP regulations in effect at the time, which included a lead stand of 2800 ppm. The City of Chillicothe has proposed to redevelop the site and utilize the new lead standard of 1600 ppm for construction worker pathway purposes and 1800 ppm for commercial/industrial land use. |
| 44 | XXKEM | 3.07 | 4015 Stickney Avenue | Toledo | 43612 | Lucas | NWDO | 02-JUN-08 | City of Toledo | www.toledo.oh.gov | Industrial | COAF | | 0 | yes | yes | Vacant | 22-08078 | |
| 45 | YS&T Campbell Works Pickling Line, Former | 8 | 20 Walton Avenue | Campbell | 44405 | Mahoning | NEDO | 03-JUL-08 | City of Campbell | cityofcampbellohio.org | H-1: Heavy Industrial | COAF | | 0 | yes | yes | Vacant | 460040166000 and 460050004000 | |
| 46 | Aeroquip Property, Former | 8.57 | 1410-1423 Albert Street | Youngstown | 445053222 | Mahoning | NEDO | 31-JUL-08 | City of Youngstown | www.ytowndevelopment.com | Industrial Light | COAF | 0 | 0 | yes | yes | Vacant | Mahoning County Parcel 53-103-0-002.010 | |
| 47 | 5300 Division Avenue | 2.19 | 5300 Division Avenue | Cleveland | 44114 | Cuyahoga | NEDO | 01-AUG-08 | City of Cleveland | www.city.cleveland.oh.us | Heavy Industry | CORF | | 0 | no | no | Vacant | 003-01-011 Block C | Phase I and Phase II Assessments have been completed on the site by previous owners, the City of Cleveland, Ohio EPA, and Great Lakes Group. Federal EPA involvement on the 3418 Crescent Avenue Property (of which this property is a part) included a completed superfund removal action in the 1980s and a FY08 Site-Specific Cleanup grant.
The property is currently managed by the City of Cleveland?s Industrial-Commercial Land Bank. Redevelopment Plans for this Property are industrial (i.e., shipbuilding).
The property affords access to the Cuyahoga River navigation channel. |
| 48 | Mill Creek Environmental Center and Interpretive Trail | 55 | 5000 Warner Road | Garfield Heights | 44125 | Cuyahoga | NEDO | 04-AUG-08 | | | Industrial U -11B | COAF | | 0 | yes | yes | Vacant | 54133001, 52224016, 54201001, 52220017 | The National Chemical Company began operations on a portion of the project property in 1895. Over the
years, operations were conducted on the approximately 55 acre CORF project property under several
owners, including the General Chemical Corporation, Allied Signal, Allied Chemical & Dye Corporation,
the Industrial Division of Allied Chemical, and its present owner, General Chemical LLC. Activities on the
property include chemical production, power production and associated coal storage and burning (prior to
the 1960s, two power plants produced electricity on-site with coal-fired boilers), railcar loading and
unloading, fueling of on-property equipment from several underground storage tanks, storage of sulfur
and aluminum hydrate, and disposal of alum process residue and other acid production residues in
surface impoundments on the property.
The property is bound to the west by Mill Creek, to the north by a closed BFI landfill named Warner Hill
Landfill, to the east by Warner Road, and to the south by an unnamed tributary to Mill Creek. The
property is irregular in shape and consists of mostly flat to gently sloping terrain located in the southern,
central, and western portions of the property. The northern and eastern portions of the property consist
of steeply sloping topography. |
| 49 | Lead Smelter | 7.4348 | 1551 Belden Avenue SE | Canton | 447072657 | Stark | NEDO | 12-AUG-08 | City of Canton | www.cityofcanton.com | I-2 Heavy Industrial | COAF | | 0 | yes | yes | Vacant | 04-00828 | The property will be a part of the Stein Industrial Park after redevelopment. |
| 50 | Brammer/Ironton Wharf | 17.69 | No address available | Ironton | 45638 | Lawrence | SEDO | 19-AUG-08 | City of Ironton | www.ironton-ohio.com | I2 (Industrial) | COAF/CORF | | 0 | yes | yes | Partially Occupied | 30-036-0310; 34-008-0805; 34-008-0806; 34-008-0807; 34-008-0808; 30-064-1600; and 30-065-1600. | The Phase I/II is on file with ODOD and the City, Sit Survey, and Legal. |